| Plan | Price | Cycle | Active | Ever | Share of ARR | State | |
|---|---|---|---|---|---|---|---|
| Private Investors | $1,000.00 | Annual | 887 | 3,533 | 73.4% | Live | |
| The Big Picture | $250.00 | Annual | 201 | 207 | 16.6% | Live | |
| Small Institutions | $2,500.00 | Annual · quarterly available | 15 | 44 | 10.0% | Live | |
| Large Institutions | $5,000.00 | Quarterly · arranged manually | 0 | 0 | — | Enquiry only |
| Content | Private Investors 887 |
The Big Picture 201 |
Small Institutions 15 |
Large Institutions by enquiry |
|---|---|---|---|---|
| Daily notes | ||||
| First Call | ||||
| Mid Morning Note | ||||
| Daily Note | ||||
| The Week Ahead | ||||
| Flash Notes | ||||
| Research & signals | ||||
| Trade Ideas | ||||
| Tactical Trade Matrix | ||||
| Daily Sentiment · 45 markets | ||||
| DeMark screens | ||||
| The Big Picture | ||||
| Market Conviction | ||||
| Pages & resources | ||||
| Dashboard | ||||
| Note archive | ||||
| Webinars & ChartBooks | ||||
| Knowledge base | ||||
| Institutional only | ||||
| Additional team seats | ||||
| Bloomberg chat with Tom | ||||
| Custom DeMark screens | ||||
| What | Count | Why it matters | |
|---|---|---|---|
| Critical Failed renewals |
6 | Real money. Subscriptions 341278, 449584, 379208, 123796, 369898, 5984 — since 9 Jul. | |
| Critical ThumbPress cache job |
239 | Times out at 300s every ~10 min since 15 Jul, chewing 30,418 attachments. Server load, not revenue. | |
| Warning Pending cancel |
166 | Still paying, already leaving. The window where an offer still works. | |
| Warning On hold |
54 | Billing stopped, access ambiguous. Needs a decision each. | |
| Warning Broken user roles |
60 | Pipe characters in the role slug. WordPress cannot resolve these. | |
| Housekeeping Dormant plans |
6 | Zero active members. Archive to clear the admin. | |
| Housekeeping Unpriced products |
3 | Published with no price set. |